logo
Nachricht senden
Shenzhen Jianheng Technology Co., Ltd. 0086-137-25559416 alan@liion-batt.com
High-Rate Drone Battery for FPV Drones and RC Cars

Hochleistungs-Drohnenakku für FPV-Drohnen und RC-Cars

  • Hervorheben

    FPV-Drohnen-Hochleistungsakku

    ,

    RC-Car-Hochleistungsakku

    ,

    Spezialakku mit Garantie

  • Place of Origin
    China
  • Markenname
    OiD
  • Zertifizierung
    Complies with UN38.3, CE, RoHS, and IEC 62133 safety standards.
  • Model Number
    High Rate Drone Battery
  • Dokument
  • Minimum Order Quantity
    1pcs
  • Preis
    $1.0 ~ $100.0
  • Packaging Details
    Carton
  • Delivery Time
    5 ~ 30 days
  • Payment Terms
    L/C,T/T,Western Union,MoneyGram
  • Supply Ability
    100000

Hochleistungs-Drohnenakku für FPV-Drohnen und RC-Cars

Produktname

Hochleistungs-Drohnenbatterie-Serie

Vorteile

Diese Hochleistungs-Drohnenbatterie zeichnet sich durch ihre Leistung bei niedrigen Temperaturen aus und gewährleistet einen zuverlässigen Betrieb auch in kalten Umgebungen. Sie eignet sich gut für die Stromversorgung von FPV-Drohnen, RC-Autos und RC-Rennwagen und liefert eine konstante Leistung für ein verbessertes Benutzererlebnis.

Anwendungen

  • FPV-Drohnen: Ideal für FPV-Drohnenanwendungen, bei denen Hochgeschwindigkeitsflüge und schnelles Ansprechverhalten eine hohe Entladeleistung erfordern. Die Batterien können die notwendige Leistung für agile Flugmanöver und schnelle Auf- und Abstiege liefern.
  • RC-Autos: Geeignet für RC-Autos, insbesondere RC-Rennwagen. Der hohe Entladestrom kann die für schnelle Beschleunigung und Hochgeschwindigkeitsfahrten benötigte Leistung liefern und das Rennerlebnis verbessern.
  • Andere RC-Geräte: Kann auch für andere RC-Geräte verwendet werden, die eine Hochleistungsstromversorgung benötigen, wie z. B. RC-Boote, und liefert zuverlässige Leistung für ihren Betrieb.
 Modellliste für RC-Rennwagen & FPV-Renn-Drohnen 
Materialsystem Kapazität Spannung (V) Größe (mm) Gewicht (g) Kont. Entladung Spitzenentladung Kont. Ladung Energie (Wh)
NCM C-800-4S 3.7/4.2 110/22/22 120 20C 40C 2C 11.84
NCM C-800-6S 3.7/4.2 110/22/32 150 20C 40C 2C 17.76
NCM C-*96-1000-4S 3.7/4.2 110/22/24 130 20C 40C 2C 14.8
NCM C-*96-1000-6S 3.7/4.2 110/22/55 170 20C 40C 2C 22.2
NCM C-1000-4S 3.7/4.2 135/21/22 130 20C 40C 2C 14.8
NCM C-1000-6S 3.7/4.2 135/21/32 175 20C 40C 2C 22.2
NCM C-1300-4S 3.7/4.2 135/21/26 150 20C 40C 2C 19.24
NCM C-1300-6S 3.7/4.2 135/21/58 205 20C 40C 2C 28.86
LCO C-500-4S 3.7/4.2 60/32/21.5 110 60C 130C 2C 7.4
LCO C-500-6S 3.7/4.2 60/32/30.5 140 60C 130C 2C 11.1
LCO C-850-4S 3.7/4.2 60/32/32.5 150 60C 130C 2C 12.58
LCO C-850-6S 3.7/4.2 60/32/47.5 200 60C 130C 2C 18.87
LCO C-1100-4S 3.7/4.2 60/32/40.5 180 60C 130C 2C 16.28
LCO C-1100-6S 3.7/4.2 60/32/59.5 233 60C 130C 2C 24.42
LCO C-*62-1300-4S 3.7/4.2 75/36/30.5 180 60C 130C 2C 19.24
LCO C-*62-1300-6S 3.7/4.2 75/36/44.5 240 60C 130C 2C 28.86
LCO C-*62-1500-4S 3.7/4.2 75/36/34 200 60C 130C 2C 22.2
LCO C-*62-1500-6S 3.7/4.2 75/36/50 270 60C 130C 2C 33.3
LCO C-2000-4S 3.7/4.2 75/36/44.5 250 60C 130C 2C 29.6
LCO C-2000-6S 3.7/4.2 75/36/66 340 60C 130C 2C 44.4
LCO C-2200-4S 3.7/4.2 110/36/33.5 260 60C 130C 2C 32.56
LCO C-2200-6S 3.7/4.2 110/36/49.5 370 60C 130C 2C 48.84
LCO C-2500-4S 3.7/4.2 110/36/35.5 290 60C 130C 2C 37
LCO C-2500-6S 3.7/4.2 110/36/55.5 415 60C 130C 2C 55.5
LCO C-3000-4S 3.7/4.2 110/36/44.5 400 60C 130C 2C 44.4
LCO C-3000-6S 3.7/4.2 110/36/66 500 60C 130C 2C 66.6
LCO C-4000-4S 3.7/4.2 140/45/30.5 500 45C 75C 2C 59.2
LCO C-4000-6S 3.7/4.2 140/45/45.5 630 45C 75C 2C 88.8
LCO C-5200-4S 3.7/4.2 140/45/38.5 610 45C 75C 2C 76.96
LCO C-5200-6S 3.7/4.2 140/45/57.5 790 45C 75C 2C 115.44
LCO C-6300-4S 3.7/4.2 140/45/45.5 680 45C 75C 2C 93.24
LCO C-6300-6S 3.7/4.2 140/45/67.5 930 45C 75C 2C 139.86
LCO C-8000-4S 3.7/4.2 150/72/33.5 850 35C 75C 2C 118.4
LCO C-8000-6S 3.7/4.2 150/72/49.5 1160 35C 75C 2C 177.6
                 
TURBO-Serien-Batteriemodellliste
Materialsystem Kapazität Spannung (V) Größe (mm) Gewicht (g) Kont. Entladung Spitzenentladung Kont. Ladung Energie (Wh)
  TS - 16Ah - 22.2V 3.8/4.35 180/70/70 1830 10C 25C 5C 364.8
  TS - 16Ah - 44.4V 3.8/4.35 180/70/130 3520 10C 25C 5C 729.6
  TS - 22Ah - 22.2V 3.8/4.35 200/90/60 2480 10C 25C 5C 501.6
  TS - 22Ah - 44.4V 3.8/4.35 200/90/130 4820 10C 25C 5C 1003.2
  TS - 20Ah - 22.2V 3.8/4.35 240/110/40 2430 10C 25C 5C 456
  TS - 20Ah - 44.4V 3.8/4.35 240/110/90 4710 10C 25C 5C 912
  TS - 30Ah - 22.2V 3.8/4.35 240/110/60 3540 10C 25C 5C 684
  TS - 30Ah - 44.4V 3.8/4.35 240/110/120 6930 10C 25C 5C 1368
PRO-Serien-Batteriemodellliste
Materialsystem Kapazität Spannung (V) Größe (mm) Gewicht (g) Kont. Entladung Spitzenentladung Kont. Ladung Energie (Wh)
Hochnickel-NCM P - 16Ah - 22.2V 3.7/4.2 180/70/50 1440 7C 10C 2C 355.2
Hochnickel-NCM P - 16Ah - 44.4V 3.7/4.2 180/70/90 2730 7C 10C 2C 710.4
Hochnickel-NCM P - 17Ah - 22.2V 3.7/4.2 180/75/90 1500 7C 10C 2C 377.4
Hochnickel-NCM P - 17Ah - 44.4V 3.7/4.2 180/70/100 2850 7C 10C 2C 754.8
Hochnickel-NCM P - 22Ah - 22.2V 3.7/4.2 180/70/60 1915 7C 10C 2C 488.4
Hochnickel-NCM P - 22Ah - 44.4V 3.7/4.2 180/70/120 3680 7C 10C 2C 976.8
Hochnickel-NCM P - 27Ah - 22.2V 3.7/4.2 200/90/60 2340 5C 10C 1C 599.4
Hochnickel-NCM P - 27Ah - 44.4V 3.7/4.2 210/90/120 4530 5C 10C 1C 1198.8
Hochnickel-NCM P - 30Ah - 22.2V 3.7/4.2 200/90/70 2580 5C 10C 1C 666
Hochnickel-NCM P - 30Ah - 44.4V 3.7/4.2 200/90/130 5020 5C 10C 1C 1332
Hochnickel-NCM P - 25Ah - 22.2V 3.7/4.2 240/110/40 2390 5C 10C 1C 555
Hochnickel-NCM P - 25Ah - 44.4V 3.7/4.2 240/110/80 4630 5C 10C 1C 1110
                 
MAGNUM-Serien-Batteriemodellliste
Materialsystem Kapazität Spannung (V) Größe (mm) Gewicht (g) Kont. Entladung Spitzenentladung Kont. Ladung Energie (Wh)
3,7 V High Nickel Ternary M1 - 20Ah - 22.2V 3.7/4.2 180/70/50 1620 3C 5C 1C 444
3,7 V High Nickel Ternary M1 - 20Ah - 44.4V 3.7/4.2 180/70/110 3090 3C 5C 1C 888
3,7 V High Nickel Ternary M1 - 25Ah - 22.2V 3.7/4.2 180/70/70 1950 3C 5C 1C 555
3,7 V High Nickel Ternary M1 - 25Ah - 44.4V 3.7/4.2 180/70/130 3750 3C 5C 1C 1110
3,7 V High Nickel Ternary M1 - 32Ah - 22.2V 3.7/4.2 200/90/70 2430 3C 5C 1C 710.4
3,7 V High Nickel Ternary M1 - 32Ah - 44.4V 3.7/4.2 200/90/130 4710 3C 5C 1C 1420.8
3,7 V High Nickel Ternary M1 - 35Ah - 22.2V 3.7/4.2 200/90/70 2610 3C 5C 1C 777
3,7 V High Nickel Ternary M1 - 35Ah - 44.4V 3.7/4.2 200/90/130 5070 3C 5C 1C 1554
3,7 V High Nickel Ternary M2 - 35Ah - 22.2V 3.7/4.2 200/90/60 2460 3C 5C 1C 777
3,7 V High Nickel Ternary M2 - 35Ah - 44.4V 3.7/4.2 200/90/120 4770 3C 5C 1C 1554
3,7 V High Nickel Ternary M2 - 40Ah - 22.2V 3.7/4.2 200/90/70 2730 3C 5C 1C 888
3,7 V High Nickel Ternary M2 - 40Ah - 44.4V 3.7/4.2 200/90/130 5310 3C 5C 1C 1776